Henley Football Club
powered by TidyHQSenior Committee meeting
Minute Taker
|
Secretary Henley Sharks
|
Secretary | SHS |
Chairperson
|
President Henley Sharks
|
PHS |
Attendees
|
Tom Bingham
|
TB | |
|
Secretary Henley Sharks
|
Secretary | SHS |
|
Treasurer Henley Sharks
|
THS | |
|
Kym Metcalfe
|
KM | |
|
Wayne Pierson
|
WP | |
|
Janine Vella
|
Committee Member | JV |
| 1 | Welcome & Apologies | ||
| 2 | Minutes from previous meeting | ||
| 3 | Correspondence | ||
| 4 | Sponsorship | ||
| 5 | Bar | ||
| 6 | Football Director | ||
| 7 | Netball Report | ||
| 8 | Junior Report | ||
| 9 | Treasurer Report | ||
| 10 | Building & Maintenance Report | ||
| 11 | Social Report | ||
| 12 | Membership | ||
| 13 | Player Health & Welfare | ||
| 14 | Other Business - Good Sports | ||
| 15 | Date of Next Meeting | ||
| 16 | Meeting Closed |














